Gulmay offers a broad range of oil-cooled bipolar 320KV metal ceramic X-ray tubes providing a variety of target angles, focal spots, and power capabilities. For inspection applications that require different imaging parameters, dual and single focus X-ray tubes are available, with small focal spots for high-resolution imaging.
In addition, Gulmay offers X-ray tubes with Beryllium (Be) windows for low inherent filtration.
Technical Data
320KV X-ray Tubes
| 320/23 | 320/26 | 321 | 322 | |
|---|---|---|---|---|
| Nominal Voltage | 320kV | 320kV | 320kV | 320kV |
| Continuous Rating | ||||
| Small Focus | 640 Watts | 1500 Watts | N/A | N/A |
| Large Focus | 1600 Watts | 4200 Watts | 4000 Watts | 3200 Watts |
| Target Material | Tungsten | Tungsten | Tungsten | Tungsten |
| Target Angle | 20° | 20° | 30° | 20° |
| Coverage | 40° | 40° | 40° | 80°x 8° |
| Maximum mA @ max kV | ||||
| Small Focus | 2mA | 4.5mA | N/A | N/A |
| Large Focus | 5mA | 13mA | 12.5mA | 10mA |
| Filtration | 3.0mm Be | 3.0mm Be | 3.0mm Be | 0.2mm Cu + |
| 0.4mm Fe | 0.4mm Fe | 0.4mm Fe | 0.4mm Fe | 0.4mm Fe |
| Focal Spot Size | ||||
| EN 12543 | 1.9mm x 3.6mm | 3.0mm x 5.5mm | 8.0mm | 4.5mm |
| Nominal | 0.8mm x 1.8mm | 1.5mm x 4.0mm | N/A | N/A |
| Filament Current | ||||
| Small Max | 4.9 Amps | 4.9 Amps | N/A | N/A |
| Large Max | 4.6 Amps | 4.6 Amps | 4.6 Amps | 4.6 Amps |
| Cooling Medium | Oil | Oil | Oil | Oil |
| Cooling Flow, Min | 14L/minute | 14 L/minute | 14 L/minute | 14 L/minute |
| Weight | ||||
| Lbs | 88lbs | 88lbs | 88lbs | 88lbs |
| Kg | 40kg | 40kg | 40kg | 40kg |
| Socket Type | R24 | R24 | R24 | R24 |
350KV & 450 X-ray Tubes
| 350/23 | 350/26 | 451 | 452 | |
|---|---|---|---|---|
| Nominal Voltage | 350kV | 350kV | 450kV | 450kV |
| Continuous Rating | ||||
| Small Focus | 640 Watts | 1500 Watts | 900 Watts | 900 Watts |
| Large Focus | 1600 Watts | 4200 Watts | 4500 Watts | 4500 Watts |
| Target Material | Tungsten | Tungsten | Tungsten | Tungsten |
| Target Angle | 20° | 20° | 30° | 30° |
| Coverage | 40° | 40° | 40° | 90° x 20° |
| Maximum mA @ max kV | ||||
| Small Focus | 1.8mA | 4.3mA | 2mA | 2mA |
| Large Focus | 4.6mA | 12mA | 10mA | 10mA |
| Filtration | 3.0mm Be | 3.0mm Be | 5mm Be | 2.3mm Fe + 1.0mm Cu |
| Focal Spot Size | ||||
| EN 12543 | 1.9mm x 3.6mm | 3.0mm x 5.5mm | 2.5mm x 5.5mm | 2.5mm x 5.5mm |
| Nominal | 0.8mm x 1.8mm | 1.5mm x 4.0mm | 1.5mm 4.0mm | 1.5mm x 4.0mm |
| Filament Current | ||||
| Small Max | 4.9 Amps | 4.9 Amps | 4.9 Amps | 4.9 Amps |
| Large Max | 4.6 Amps | 4.6 Amps | 4.6 Amps | 4.6 Amps |
| Cooling Medium | Oil | Oil | Oil | Oil |
| Cooling Flow, Min | 14 L/minute | 14 L/minute | 14 L/minute | 14 L/minute |
| Weight | ||||
| Lbs | 88lbs | 88lbs | 209lbs | 209lbs |
| Kg | 40kg | 40kg | 95kg | 95kg |
| Socket Type | R24 | R24 | R28 | R28 |
Product Request
Please fill out this form if you would like more information about our range of Bipolar X-Ray Tubes.

